REPEATERS
The Majors Field Amateur Radio Club owns and operates a VHF and UHF repeater. The VHF repeater is a Kenwood TKR-750 operating on 147.16 MHz (+) 100Hz PL. This repeater is connected to the AllStar network with Node ID of 64402.
The UHF repeater is a TKR-850 operating on 444.625 MHz (+) 151.4 Hz PL. This repeater can operate in analog mode. However, this repeater is connected to a Pi-Star. The Pi-Star is currently configurated for Yaesu Fusion (YSF). The Pi-Star is connected to the America Link node. If an individual would like to change the repeater mode changed to another format (e.g. DMR), please contact a club member.
W5NNI/R VHF ANALOG REPEATER
Type: | Analog Voice WFM |
---|
Frequency: | 147.160 (+) |
---|
Tone: | 100.0 Hz PL |
---|
Location: | Greenville 33° 4' 17.4138"N 96° 3' 27.0792"W |
---|
County: | Hunt |
---|
State: | Texas |
---|
Call: | W5NNI/R |
---|
Use: | OPEN |
---|
Status: | On-air |
---|
Coverage: | 30 miles radius |
---|
EchoLink | Node 169542 |
---|
W5NNI/R UHF DIGITAL REPEATER
CLICK HERE for the Pi-Star Dashboard
Type: | Analog Voice WFM / DMR / D-Star |
---|
Frequency: | 444.625 (+) |
---|
Tone: | 151.4 Hz PL |
---|
Location: | Greenville 33° 4' 17.4138"N 96° 3' 27.0792"W |
---|
County: | Hunt |
---|
State: | Texas |
---|
Call: | W5NNI/R |
---|
Use: | OPEN |
---|
Status: | On-air |
---|
Coverage: | 30 miles radius |
NOTE: | Use TSQL or RX Squelch 151.4Hz. Otherwise you'll hear Digital signal on WFM. |
---|
DMR Information
Color: | 1 |
---|
Offset: | +5.000 |
---|
Timeslot: | TS1 TS2 |
---|
Network: | BRANDMEISTER |
---|
MFARC TG | 310046 |
---|
D-Star Information
Directory | USROOT |
---|
Module C | |
---|
Module B: | 444.6250 +5.000 |
---|
Module A: | |
---|
Module DD: | |
---|
Normal Connected Reflector | XRF310D |
---|
Fusion Information
Other Local Repeaters in Hunt County
Call | Band | Frequency | Offset | PL Tone | Description |
K5GVL | VHF | 146.780 MHz | (-) | 114.8Hz | Primary VHF Skywarn/ARES for Hunt County |
simplex | VHF | 146.780 MHz | simplex | OPEN | Secondary VHF SIMPLEX operation |
K5VOM | UHF | 441.775 MHz | (+) | IN 118.7Hz OUT 100.0Hz | Primary UHF Skywarn/ARES for Hunt County when linked |
W5NNI | VHF | 147.160 MHz | (+) | 100.0Hz | Secondary VHF Skywarn/ARES for Hunt County Linked to N5SN 443.9 |
WB5MQP | VHF | 147.020 MHz | (+) | 167.9Hz | TAMU-C * |
W5AMC | UHF | 444.520 MHz | (+) | 103.5Hz | TAMU-C * |
N5SN | UHF | 443.900 MHz | (+) | 100.0Hz | Linked to W5NNI 147.160 |
K5VOM | VHF | 224.900 MHz | (-) | 100.0Hz | |
K5VOM | UHF | 441.975 MHz | (+) | DMR | |
W5NNI | UHF | 444.625 MHz | (+) | 151.4Hz | Analog / DMR / D-Star |
* TAMU-C repeaters will be linked to PRIMARY VHF (K5GVL) During Skywarn/ARES nets. |